/ Pricing
Pricing
Subscribe to individual bots, add setup services as you need them, or join a membership. No hidden fees — cancel subscriptions anytime. All prices in USD.
Trading Bots
| Bot | Market | Price |
|---|---|---|
| Silver Arrow EA | Silver (XAGUSD) | $35/mo $270/yr
|
| ForexPulse EA | EURUSD | $39/mo $299/yr
|
| NasGrid Pro | Nasdaq (US100) | $45/mo $349/yr
|
| GoldScalper X3 | Gold (XAUUSD) | $49/mo $399/yr
|
| Crypto Surge Bot | Bitcoin (BTCUSD) | $59/mo $449/yr
|
| Stealth News Trader | Forex News | $69/mo $499/yr
|
Setup & Automation Services
| Service | What You Get | Price |
|---|---|---|
| MT5 Setup Support | MT5 + EA install + risk config | $39 |
| VPS Setup Support | 24/7 hosting setup | $79 |
| Custom Bot Consultation | Strategy & logic review | $99 |
| Full Automation Setup | End-to-end: MT5 + VPS + demo test + call | $199 |
Memberships
| Membership | Includes | Price |
|---|---|---|
| Trading Academy | Full education library | $29/mo $290/yr
|
| Premium Market Alerts | Telegram + email alerts | $29/mo $290/yr
|
AlgoEdge provides trading software, education, and technical support only — we do not manage funds or guarantee results. Trading involves significant risk of loss; past performance does not indicate future results.